Registration and payment has been received from the following players (as of March 9, 2023). * represents a new player.
WOMEN | |||||||
Alsop, Pathia | Fritter, Michelle | Mitchell, Cheryl | |||||
Austin, Leslie | Fultz, Sonya | Patterson, Deloris** | |||||
Balderson, Nittie | Gardner, Viv | Payne, Stacy | |||||
Ball, Lynn | Giffin, Jane | Pettway, Tana | |||||
Beasley, Jeanne | Glenn, Cindy | Ralston, Tonya** | |||||
Bedner, Ann | Hatter, Lisa | Rice, Maggie | |||||
Borum, Mary | Henley, Lisa | Sanders, Brenda | |||||
Brightwell, Cilla | Holler, Gwendolyn | Stuller, Janet | |||||
Brown, Kim | Holmes, Jane | Vest, Lori | |||||
Buchanan, Stephanie | Johnson, Lisa | Wachsmuth, Holly | |||||
Cassidy, Ann | Jones, Denise | Walden, Debbie** | |||||
Corbin, Cristy | Keller, Rebecca | Webb, Becky | |||||
Creegan, Mary | Kibler, Pam | Wilsey, Erin | |||||
Croop, Sandra | Lee, Chrissy | Witt, Angie | |||||
Dalton, Dixie | Leonard, April* | Wood, Gee | |||||
Dickerson, Kimberley | Long, Dianne | ||||||
MEN | |||||||
Alayon, Alex | Gage, Ted | Mullikin, Jack | Thompson, Tommy** | ||||
Allen, Jeff | Gallo, Jim | Nill, Paul | Tovey, Jack | ||||
Artis, Gary** | Gardner, Dave | Nunnally, Kenny | Truslow, Joe | ||||
Ashburn, Richard** | Gardner, Glenn | Paige, Johnny | Tuck, Dennis | ||||
Bailey, Ronnie | Gibson, Mickey | Parent, Steve | Turner, Don** | ||||
Bayne, Matt | Giffin, Jim | Pauley, Bob | Turner, Greg | ||||
Beaman, Bill | Godsey, Randy | Perkins, Frank | VanSickle, Lloyd | ||||
Beasley, Bubba | Gosslin, Nick | Perry, Fred | Vicario, Frank | ||||
Beaver, David | Grasley, Doug | Phipps, Deron** | Walden, Kevin** | ||||
Bonham, Kenny | Gray, Mark | Pierce, Ben | West, Derek | ||||
Boyce, John (Coach Only) | Hancock, Kenny | Poehler, Mark | White, Michael** | ||||
Brooks, Vee | Harper, Raye | Prater, Alan | Witt, Stephen | ||||
Carlson, Greg | Hart, Larry | Price, Steve | |||||
Clark, Jay | Hatfield, Bill | Rice, Marvin | |||||
Clayton, Bruce** | Hatter, Steve | Roach, David | |||||
Cluka, Tookie | Hickey, Patrick | Robertson, Rob | |||||
Cole, Rodney | Hollins, David | Saeung, Nalong | |||||
Corbelli, Mark | Hosay, Andrew | Sanderson, David | |||||
Corbin, David | Hostetter, Nate | Scholten, Roger** | |||||
Croop, Jeff | Hubbard, Chris** | Seminara, Dom | |||||
Crouch, Donnie | Jennings, Mike | Shapiro, Howie | |||||
Crouch, Kenny | Johnson, JJ | Sherrier, Jack | |||||
Curry, Steven | Jones, Bumblebee | Shultz, Jeff** | |||||
Dalton, Johnny | Langford, Kenny | Simmons, Dean | |||||
Damron, Rodney | Lavin, Bubba | Slaymaker, Chet | |||||
Davis, Craig | Lavin, Lee | Smith, Billy | |||||
Davis, Rob | Lewis, Bryan | Smith, Kevin | |||||
Dement, Major | Lewis, Marshall | Spevak, James** | |||||
Diaz, Carlos | Lloyd, Spud | Stanley, Stuart** | |||||
Doane, Dwayne | Long, Jeff | Stewart, Ian | |||||
Drinkwater, Jeff | Maddern, John** | Strom, Michael** | |||||
Duggins , James | Marcus, John | Stuller, Brian | |||||
Evans, Mark | Mays, Darcy | Sutherland, Barry | |||||
Ewing. Michael | McDonald, Mac (Tim) | Talley, Tin Man** | |||||
Finneran, Frank** | McGraw, Lee | Tate, Craig | |||||
Funk, Allan | Mothershead, Billy | Thomas, Tom | |||||
** New Players – Need to attend try-outs/evaluation. |