Menu Close

Standings

Last updated: April 16, 2026

 

  Wins Losses Ties Winning Percentage
Atkinson Family Haven/Game Day Grille/Cole Insurance 2 0 0 1.0000
Valley Creek / Talley Roofing 2 0 0 1.0000
Greenbriar Landscape & Design 2 0 0 1.0000
Balderson Services/RMC Events 2 0 0 1.0000
Matt’s Vintage Hubcaps 1 0 1 0.7500
Bruce’s Auto Parts 1 1 0 0.5000
Giovanni’s Pizza Pasta & Subs 1 1 0 0.5000
Burns Moving & Hauling 0 1 1 0.2500
Legacy Partners 0 2 0 0.0000
River’s Bend Florist / United Southern Mortgage 0 2 0 0.0000
April’s Place 0 2 0 0.0000
Richmond East Moose 0 2 0 0.0000